VB Whey 104 9.8 Optipep Net Supplements 900g
- Brand: MOLDES Srl
- Product Code: 932205572
- EAN:
- Availability: Out Of Stock
- Purchase 3 items for 90.86€ each
- Purchase 4 items for 89.00€ each
- Purchase 5 items for 87.15€ each
VB Whey 104 9.8 Optipep Net Supplements - Vanilla Flavor
Rapidly absorbed protein supplement, ideal for increasing muscle mass
- New Formulation
- 100% Natural and certified grass-fed
- Superior anabolic property thanks to the enzymatic hydrolysis process
- Protein suitable for the growth and maintenance of muscle mass
Absorption as fast as a flash
Hydrolyzed protein isolate, the best for post-workout
Hydrolyzed whey proteins are derived from the enzymatic hydrolysis of isolated proteins. The hydrolysis process simulates what happens in the stomach and allows the isolated proteins to be transformed into di or tri-peptides. This allows the hydrolyzed whey proteins to be absorbed more quickly than other proteins. The speed of absorption, the high intake of Bcaa means that the hydrolyzed proteins are optimal for the post-workout. Net Integratori uses, exclusively for Italy, the best hydrolyzed protein: Optipep 90 PRO from the Irish company Carbery.
Ingrediants
Carbery Optipep® 90 pro hydrolyzed whey protein isolate, (MILK) Maltodextrin, pH Balance ™ (Sodium Bicarbonate, Potassium Chloride, Silicon Dioxide), Bromelain, Papain, AMINO FE ™ (lactobacillus rhamnosus, lactobacillus acidophilus, bifidobacterium short, animal bifidobacterium, short animal) (vit. b1), riboflavin (vit. b2), pyridoxine (vit. b6), cyanocobalamin (vit. b12), flavors, e955 sucralose. contains SOY lecithin.
Nutritional information
Nutritional values | 100 g | dose* | VNR ** |
---|---|---|---|
* 34 g reconstituted in water ** Nutritional Reference Values | |||
Energy value | |||
Chocolate | 390 Kcal / 1657.5 Kj | 132.60 Kcal / 563.55 Kj | |
Cookie & Cream / Mokaccino / After Eight | 385.62 Kcal / 1638.87 Kj | 131.11 Kcal / 557.22 Kj | |
Peanut Butter | 384.21 Kcal / 1632.87 Kj | 130.63 Kcal / 555.18 Kj | |
Wafer Hazelnut | 380.21 Kcal / 1615.9 Kj | 129.27 Kcal / 549.4 Kj | |
Strawberry | 377.03 Kcal / 1602.37 kj | 128.19 Kcal / 544.81 Kj | |
Vanilla | 379.01 Kcal / 1610.8 Kj | 128.86 Kcal / 547.67 Kj | |
Neutral | 371 Kcal / 1552 Kj | 126 Kcal / 528 Kj | |
Proteins | |||
Neutral | 90 g | 31 g | |
Vanilla / Cookie & Cream / Mokaccino / Peanut Butter / After Eight | 89 g | 30.26 g | |
Chocolate / Strawberry | 88.24 g | 30 g | |
Wafer | 88 g | 30 g | |
Carbohydrates | |||
Cookie and Cream / Mokaccino / After Eight | 5.93 g | 2.02 g | |
Strawberry | 5.72 g | 1.95 g | |
Peanut Butter | 5.35 g | 1.82 g | |
Vanilla | 5.16 g | 1.76 g | |
Chocolate / Hazelnut Wafer / Neutral | 0 g | 0 g | |
Of which sugars (all flavors) | 0 g | 0 g | |
Fat | |||
Chocolate | 4.1 g | 1.4 g | |
Wafer Hazelnut | 3.03 g | 1.03 g | |
Cookie & Cream / Mokaccino / Peanut Butter / After Eight | 1.71 g | 0.58 g | |
Neutral | 1.2 g | 0.4 g | |
Vanilla | 1.18 g | 0.4 g | |
Strawberry | 1.15 g | 0.39 g | |
Of which saturated | |||
Chocolate | 0.4 g | 0.14 g | |
Wafer Hazelnut | 0.26 g | 0.09 g | |
Cookie & Cream / Mokaccino / Peanut Butter / After Eight | 0.09 g | 0.03 g | |
Strawberry / Vanilla / Neutral | 0 g | 0 g | |
Bromelain- (All flavors) | 88 mg | 30 mg | |
Papain- (All flavors) | 88 mg | 30 mg | |
pH Balance ™ - (All flavors) | 880 mg | 300 mg | |
B1-Thiamine- (All flavors) | 3.1 mg | 1.1 mg | 100% |
B2-Riboflavin- (All flavors) | 4.1 mg | 1.4 mg | 100% |
B6-Pyridoxine- (All flavors) | 4.1 mg | 1.4 mg | 100% |
B12-Cyanocobalamin- (All Flavors) | 7.3 µg | 2.5 µg | 100% |
AminoFE ™ (Lactobacillus Rhamnosus LR04, Lactobacillus Acidophilus LA02, Bifidobacterium Short BR03,, Bifidobacterium Animalis BS01) - (All flavors) | 2.9 billion | 1 billion | |
Fiber- (All Flavors) | 0 g | 0 g | |
Salt- (All flavors) | <0.50 g | <0.15 g |
Format
900g jar.