WEIGHT Choco Shake 4x236ml
- Brand: NUTRITION & SANTE' ITALIA SpA
- Product Code: 981959327
- EAN: 3175681274464
- Availability: In Stock
- Purchase 3 items for 8.89€ each
- Purchase 4 items for 8.71€ each
- Purchase 5 items for 8.53€ each
PESOFORMA Choco Shake - Food Supplement
Pesoforma Choco Shake is a chocolate flavored meal replacement drink with 13 vitamins and 11 minerals. Complete and balanced (contains 23 micronutrients), rich in proteins and with fibers. Free from palm oil and sweeteners. Chocolate taste. 241 kcal per meal.
Ingrediants
Skimmed milk, fructose syrup, water, milk proteins, sunflower oil, 2% low-fat cocoa powder, minerals (iron, zinc, selenium, copper, manganese, sodium, potassium, magnesium, iodine); thickeners: cellulose, carboxymethylcellulose, carrageenan; vitamins (C, E, niacin, A, pantothenic acid, folic acid, B6, D, B12, riboflavin, biotin, thiamin, K), natural flavor.
MACRO-NUTRIENTS | Unit | For 100ml | Per meal ** | ||
Power | kJ | 428 | 1010 | ||
kcal | 102 | 241 | |||
Fat | g | 2.6 | 6.1 | ||
of which saturated fatty acids | g | 0.4 | 0.9 | ||
Carbohydrates | g | 12 | 28 | ||
of which sugars | g | 10 | 24 | ||
Fibers | g | 1.5 | 3.5 | ||
Proteins | g | 6.8 | 16 | ||
salt | g | 0.19 | 0.45 | ||
Sodium | mg | 76 | 179 | ||
Linoleic acid | g | 1.2 | 2.8 | ||
VITAMINS | Unit | For 100ml | % VNR * for 100ml | Per meal ** | % NRV * per meal |
Vitamin A | ? g | 126 | 16 | 297 | 37 |
Vitamin D | ? g | 0.84 | 17 | 2 | 40 |
Vitamin E | mg | 2.1 | 18 | 5 | 41 |
Vitamin K | ? g | 13 | 17 | 31 | 38 |
C vitamin | mg | 46 | 58 | 109 | 136 |
Thiamine | mg | 0.18 | 16 | 0.42 | 39 |
Riboflavin | mg | 0.24 | 17 | 0.57 | 40 |
Niacin | mg | 2.8 | 18 | 6.6 | 41 |
Vitamin B6 | mg | 0.2 | 14 | 0.47 | 34 |
Folic acid | ? g | 41 | 21 | 97 | 48 |
Vitamin B12 | ? g | 0.42 | 17 | 1 | 40 |
Biotin | ? g | 7.6 | 15 | 18 | 36 |
Pantothenic acid | mg | 1.1 | 18 | 2.6 | 43 |
MINERAL SALTS | Unit | For 100ml | % VNR * for 100ml | Per meal ** | % NRV * per meal |
Potassium | mg | 290 | 15 | 684 | 34 |
Football | mg | 130 | 16 | 307 | 38 |
Phosphorus | mg | 120 | 17 | 283 | 40 |
Magnesium | mg | 54 | 14 | 127 | 34 |
Iron | mg | 3.1 | 22 | 7.3 | 52 |
Zinc | mg | 1.9 | 19 | 4.5 | 45 |
Copper | mg | 0.28 | 28 | 0.7 | 66 |
Manganese | mg | 0.4 | 20 | 0.9 | 47 |
Selenium | ? g | 7.2 | 13 | 17 | 31 |
Iodine | ? g | 32 | 21 | 75.5 | 50 |
storage
Store at room temperature. Validity for intact packaging: 15 months.
Format
Pack of 4 meals of 236 ml.